| Sign In | Join Free | My isp.org.cn |
|
Brand Name : filamentlux
Model Number : FML-12V-COB-288
Certification : CCC, CE, CQC, EMC, ETL, LVD, PSE, RoHS, SASO, VDE
Place of Origin : China
MOQ : 3000PCS
Price : USD0.32-USD0.52
Payment Terms : T/T or L/C
Supply Ability : 500kpcs per month
Delivery Time : 20-25days
Packaging Details : Color box or Blister
Power : 8W 10W
CCT : 2200k 2800k 3000K 4000K 6000K 2700K 6500K
Watt : 8W/m 12W/m 14W/M
Lamp Body Material : PVC,PCB,Copper Wire
Emitting Color : Warm Light /White Light/Blue/Red/Yellow/RGB/Changeable/Green/Others
LED Light Source : SMD2835 LED Chip
Product Name : Led Light Strips
LED Quantity : 224LEDs/m
IP Rating : IP20、IP67
CRI : ≥90/≥80
PCB Width : 8/10mm
Input Voltage(V) : 12V/24V
12W/M 528LEDs/m Flexible Led Cob Strip Light
12V COB LED STRIP LIGHT Quick Details:
12V AC LED STRIP LIGHT Parameters:
| ITEM NO. | FML-12V-COB-320 |
| Power | 10W/12W |
| INPUT VOLTAGE | 12V |
| CCT | 2800k 3000K 4000K 6000K 2700K 6500K |
| Watt | 8W/m 12W/m 14W/M |
| FREQUENCY | 50Hz |
| LED QTY | 224 or 384 or 528 LEDs/m |
| RATED POWER | 10W±10%/m |
| PF | >0.9 |
| Luminous Flux | ≥700LM |
| LPW | ≥90lm/W |
| CCT | 2800-3200k,4000-4500K,6000-6500K |
| Ra | ≥70 |
| SDCM | <6 SDCM |
| Working condition | -10℃~40℃;10%~90% |
| Insulate class | II |
| Install method | Clip |
| Driver connection | Plug in-off |
| NET weight(100m) | 12kg |
| Product size | L100000mm×W16.5mm×H6.5mm |
| Master carton | 330mm × 330mm ×210mm |
| Packing | 100m/CTN |
| Lifetime | 25000h |
| Warranty | 2 YEAR |
| PCB Width | 8mm/10mm |
| IP Rating | IP20/IP65/IP67/IP68 |
| Switch Mode | Bluetooth, Remote Control, Manual Button |
Wide applicability, easy to install and maintain; Extremely luminous, with wide viewing angle; PCBase board, unique waterproof technique; Energy saving and environmental conservation, long lifespan; Operation low voltage (DC24V) for human safety, various colors available.
3 Years Warranty.
| Model | Watt | Width | Working Voltage | RA | How to Cut |
| 224 LEDs/m | 8W/m | 8mm | 12V/ 24V | >90 | 7.15cm / cut |
| 384 LEDs/m | 12W/m | 5mm / 8mm | 5V/ 12V/ 24V | >90 | 4.15cm / cut |
| 528 LEDs/m | 14W/m | 10mm | 12V/ 24V | >90 | 4.5 cm/ cut |

|
|
12W/M 528LEDs/m Flexible Led Cob Strip Light Images |